CHECK OUT OUR PROMOTIONS HERE
​UL Type MV-105 Ampacities - Copper Conductors - Rated 5 kV to 35 kV​​ | |||||
​Conductor Size​​ | ​Ampacity​​ | ||||
​Direct Buried (Touching)​​ | ​Direct Buried (Spaced 7.5 in)​ | ​In Conduit In Air (Touching)​ | ​In Cable Tray (Spaced One Cable Diameter)​ | ​In Cable Tray (Spaced One Cable Diameter)​ | |
​5 kV to 35 kV​ | ​5 kV to 35 kV​ | ​5 kV to 35 kV​ | ​5 kV to 15 kV​ | ​25 kV to 35 kV​ | |
| ​ | ​ | ​ | |||
​(AWG or kcmil)​ | ​(A)​ | ​(A)​ | ​(A)​ | ​(A)​ | ​(A)​​ |
​2 | ​205 | ​225 | ​165 | ​215 | ​--- |
​1 | 230 | 260 | 190 | 250 | 290 |
​UL Type MV-105 Ampacities - Copper Conductors - Rated 5 kV to 35 kV​​ | |||||
​Conductor Size​​ | ​Ampacity​​ | ||||
​Direct Buried (Touching)​​ | ​Direct Buried (Spaced 7.5 in)​ | ​In Conduit In Air (Touching)​ | ​In Cable Tray (Spaced One Cable Diameter)​ | ​In Cable Tray (Spaced One Cable Diameter)​ | |
​5 kV to 35 kV​ | ​5 kV to 35 kV​ | ​5 kV to 35 kV​ | ​5 kV to 15 kV​ | ​25 kV to 35 kV​ | |
| ​ | ​ | ​ | |||
​(AWG or kcmil)​ | ​(A)​ | ​(A)​ | ​(A)​ | ​(A)​ | ​(A)​​ |
​2 | ​205 | ​225 | ​165 | ​215 | ​--- |
​1 | 230 | 260 | 190 | 250 | 290 |
Join our Mailing List • Website T&Cs • Privacy Policy
© 2025 Classic Wire & Cable. All Rights Reserved

